Change in Household Income & Major Expenses, 1970 - 2020 (Inflation-Adjusted 2020 USD)
Household Income Brackets | Household Expenses | ||||||
---|---|---|---|---|---|---|---|
Year | Top 5% | Next 15% | Middle 60% | Bottom 20% | Average Household Health Care | Average Tuition and Fees | Median Housing Value |
1970 | 221,988 | 118,841 | 58,548 | 13,287 | 7,791 | 4,526 | 156,581 |
2020 | 446,030 | 189,302 | 72,352 | 14,589 | 32,044 | 13,672 | 336,950 |
% Change | 101% | 59% | 24% | 10% | 311% | 202% | 115% |
- Source: See More Information
- More Information
- Previous: August 2022
- Next: August 2023
Average U.S. Income by Education Attainment (Inflation-Adjusted 2021 USD)
Year | Less Than High School | High School Degree | Bachelor's and Advanced Degree |
---|---|---|---|
Q2 2022 | 33,760 | 41,061 | 75,802 |
2020 | 32,549 | 41,811 | 76,073 |
2010 | 27,517 | 39,768 | 71,557 |
2000 | 29,416 | 41,694 | 73,667 |
1990 | 33,243 | 42,349 | 69,996 |
1980 | 41,125 | 49,276 | 69,654 |
- Current Population Survey: Obtained from Census Bureau
- Previous: May 2022
- Next: May 2023
U.S. Average Compensations by Industry - 2022
Industry | Average Annual Pay | Estimated Annual Fringe Benefits | Total Annual Compensation |
---|---|---|---|
Transport Manufacturers | $68,468.40 | $19,497.19 | $87,965.59 |
Primary Metal Manufacturing | $62,617.20 | $20,476.72 | $83,093.92 |
Chemical Manufacturing | $62,514.97 | $19,450.55 | $81,965.52 |
Machinery Manufacturing | $55,450.98 | $18,890.82 | $74,341.80 |
Gas Station Employees | $32,514.56 | $3,962.09 | $35,054.14 |
Accommodation | $30,506.84 | $2,171.52 | $28,186.55 |
Food & Drink Cashiers | $24,548.16 | $3,638.39 | $28,186.55 |
Food Services | $21,390.10 | $1,767.17 | $23,157.26 |
- Current Employment Statistics: Obtained from BLS
- Previous: March 2022
- Next: March 2023
Average Annual Wage Increases from 2010 to 2021
Country | Avg % Change |
---|---|
China | 12.33% |
U.S. | 2.92% |
- Source: OECD
- More Information
- Previous: March 2022
- Next: March 2023
BLS Estimated Fringe Benefits ($ per Hour Worked)
Industry | Total Hourly Benefits |
---|---|
Manufacturing Industry | 14.14 |
Construction Industry | 13.05 |
Leisure and Hospitality | 3.41 |
Accommodation and Food Services | 3.17 |
- Source: BLS
- Previous: April 2022
- Next: April 2023
Unemployment Rate over time in U.S.
Month | Unemployment Rate |
---|---|
November 2022 | 3.6 |
December 2022 | 3.5 |
January 2023 | 3.4 |
February 2023 | 3.6 |
March 2023 | 3.5 |
April 2023 | 3.4 |
- Source: BLS
- Previous: May 2023
- Next: June 2023
Average Federal Debt per Person in the US Population (Inflation-Adjusted 2023 USD)
Year | Federal Debt Per Capita |
---|---|
1952 | $17,730 |
1960 | $15,950 |
1980 | $13,680 |
2000 | $34,110 |
2020 | $95,240 |
April 2023 | $94,035 |
- Source: U.S. Treasury Dept.
- Previous: May 2023
- Next: June 2023