Manufacturing, Construction and Mining Employment in the U.S.
Year | Millions of Jobs | % of Total Jobs |
---|---|---|
1945 | 16.3 | 40.2% |
1960 | 19.3 | 35.9% |
1980 | 24.3 | 26.8% |
2000 | 24.7 | 18.7% |
2020 | 20.1 | 14.2% |
April 2023 | 21.5 | 13.8% |
- Source: BLS: Obtained from FRED
- More Information
- Previous: May 2023
- Next: June 2023
Manufacturing Employment in the U.S. (Not including construction or mining)
Year | Millions of Jobs | % of All Jobs |
---|---|---|
1960 | 15.0 | 27.9% |
1980 | 18.6 | 20.5% |
2000 | 17.1 | 13.0% |
2020 | 12.2 | 8.6% |
April 2023 | 13.0 | 8.3% |
- BLS: Obtained from FRED
- More Information
- Previous: May 2023
- Next: June 2023
Total Vehicle Production by Country
Year | USA | China | Japan | Germany | South Korea | India | Russia |
---|---|---|---|---|---|---|---|
2021 | 9,167,214 | 26,082,220 | 7,846,955 | 3,096,165 | 3,462,404 | 4,399,122 | 1,566317 |
2020 | 8,822,399 | 25,225,242 | 8,067,557 | 3,742,454 | 3,506,774 | 3,394,446 | 1,435,335 |
2000 | 12,799,857 | 2,069,069 | 10,140,769 | 5.526,615 | 3,114,998 | 801,360 | 1,205,581 |
- Source: OICA
- Previous: April 2022
- Next: April 2023
Steel Production (Millions of tons)
Year | U.S. | China |
---|---|---|
2021 | 86.0 | 1,032.8 |
2020 | 72.7 | 1,064.7 |
2000 | 102.2 | 128.5 |
1950 | 87.8 | 0.616 |
- Source: WorldSteel
- Previous: February 2022
- Next: March 2023
Aluminum Production (Millions of tons)
Year | U.S. | China |
---|---|---|
2021 | 0.80 | 38.80 |
2020 | 1.01 | 37.08 |
2000 | 3.67 | 2.80 |
1950 | 0.54 | 0.002 |
- Source: USGS
- Previous: March 2022
- Next: March 2023
Vehicle Production by Type of Vehicle & Country (2021)
Country | Cars | LCV | HCV | Busses |
---|---|---|---|---|
USA | 1,563,060 | 7,315,903 | 288,251 | 0 |
China | 21,407,963 | 2,171,546 | 2,408,094 | 94,618 |
Japan | 6,619,242 | 708,524 | 516,988 | 2,201 |
Germany | 3,096,165 | 212,527 | Confidential | Confidential |
South Korea | 3,162,727 | 227,673 | 65,895 | 6,109 |
India | 3,631,095 | 486,911 | 246,407 | 34,699 |
Russia | 1,352,740 | 130,936 | 68,937 | 13,704 |
HCV – Heavy Commercial vehicles
*NOTE: Bus production for the U.S. is considered as part of Light Commercial Vehicle production
- Source: OICA
- Previous: April 2022
- Next: April 2023