Once a world leader in goods production, the U.S. employed over 40% of its workforce in high-paying manufacturing, construction, and mining industries at the end of World War II. In times of national crisis, we could depend on ourselves.
At the end of 2023, we employ under 14% of our workforce in these same jobs.
In 1945 the United States had
>
0
%
of its workforce in high paying industries
In 2023 the United States had
<
0
%
of its workforce in high paying industries
This drop in American jobs has occurred at the same time that the U.S. is being outproduced by its competitors in many of the most critical manufacturing sectors, such as automobile, steel, and aluminum production. In the global economy, production is an asset to a single nation, and we are moving the needle away from self-sufficiency, which has impacted those who live and work in the U.S.
Manufacturing, Construction and Mining Employment in the U.S.
Year | Millions of Jobs | % of Total Jobs |
---|---|---|
1945 | 16.3 | 40.2% |
1960 | 19.3 | 35.9% |
1980 | 24.3 | 26.8% |
2000 | 24.7 | 18.7% |
2020 | 20.1 | 14.2% |
Sep 2023 | 21.6 | 13.8% |
- Source: BLS: Obtained from FRED
- More Information
- Previous: September 2023
- Next: October 2023
Manufacturing Employment in the U.S. (Not including construction or mining)
Year | Millions of Jobs | % of All Jobs |
---|---|---|
1960 | 15.0 | 27.9% |
1980 | 18.6 | 20.5% |
2000 | 17.1 | 13.0% |
2020 | 12.2 | 8.6% |
Sept 2023 | 13.0 | 8.3% |
- BLS: Obtained from FRED
- More Information
- Previous: September 2023
- Next: October 2023
Total Vehicle Production by Country
Year | USA | China | Japan | Germany | South Korea | India | Russia |
---|---|---|---|---|---|---|---|
2022 | 10,060,339 | 27,020,616 | 7,835,519 | 3,677,820 | 3,757,049 | 5,456,857 | 608,460 |
2020 | 8,822,399 | 25,225,242 | 8,067,557 | 3,742,454 | 3,506,774 | 3,394,446 | 1,435,335 |
2000 | 12,799,857 | 2,069,069 | 10,140,769 | 5.526,615 | 3,114,998 | 801,360 | 1,205,581 |
- Source: OICA
- Previous: April 2023
- Next: April 2024
Steel Production (Millions of tons)
Year | U.S. | China |
---|---|---|
2022 | 86.0 | 1,032.8 |
2020 | 72.7 | 1,064.7 |
2000 | 102.2 | 128.5 |
1950 | 87.8 | 0.616 |
- Source: WorldSteel
- Previous: February 2023
- Next: March 2024
Aluminum Production (Millions of tons)
Year | U.S. | China |
---|---|---|
2022 | 0.80 | 38.80 |
2020 | 1.01 | 37.08 |
2000 | 3.67 | 2.80 |
1950 | 0.54 | 0.002 |
- Source: USGS
- Previous: March 2023
- Next: March 2024
Vehicle Production by Type of Vehicle & Country (2021)
Country | Cars | LCV | HCV | Busses |
---|---|---|---|---|
USA | 1,563,060 | 7,315,903 | 288,251 | 0 |
China | 21,407,963 | 2,171,546 | 2,408,094 | 94,618 |
Japan | 6,619,242 | 708,524 | 516,988 | 2,201 |
Germany | 3,096,165 | 212,527 | Confidential | Confidential |
South Korea | 3,162,727 | 227,673 | 65,895 | 6,109 |
India | 3,631,095 | 486,911 | 246,407 | 34,699 |
Russia | 1,352,740 | 130,936 | 68,937 | 13,704 |
HCV – Heavy Commercial vehicles
*NOTE: Bus production for the U.S. is considered as part of Light Commercial Vehicle production
- Source: OICA
- Previous: April 2023
- Next: April 2024