NIIP by Country (Billions of USD)
Nation | 2005 | 2010 | 2015 | 2020 | 2022 Q3 |
---|---|---|---|---|---|
Japan | 1,531.8 | 3,150.4 | 2,715.2 | 3,422.1 | 3,171.9 |
Germany | 356.5 | 720.5 | 1,138.8 | 2,680.0 | 2,760.3 |
China | 356.8 | 1,478.3 | 1,698.9 | 2,286.8 | 2,364.0 |
Canada | -154.6 | -303.0 | 323.2 | 744.7 | 449.3 |
South Korea | -143.9 | -132.7 | 204.5 | 487.2 | 746.6 |
Greece | -177.9 | -298.8 | -261.3 | -352.8 | -290.5 |
United States | -1,857.9 | -2,511.1 | -7,590.5 | -14,707.4 | -16,710.8 |
- Source: IMF
- Previous: April 2023
- Next: August 2023
Major Foreign Holders of US Treasury Securities (March 2023)
Country | Amount |
---|---|
Japan | $1,087.7 |
China | $869.3 |
UK | $714.0 |
Belgium | $336.5 |
Luxembourg | $328.6 |
Switzerland | $305.4 |
Cayman Islands | $288.5 |
Ireland | $253.0 |
Taiwan | $239.5 |
Brazil | $224.4 |
France | $184.4 |
- US Department of Treasury
- Previous: May 2023
- Next: June 2023
Ratio of National Debt to GDP by Nation
Nation | 1976 | 1998 | 2020 | 2022 |
---|---|---|---|---|
China | --- | 21.3% | 68.1% | 76.9% |
Germany | --- | 59.5% | 68.7% | 66.3% |
United States | 35.2% | 61.3% | 106.7% | 121.1% |
- The Federal Reserve and the government own about $10 trillion of the U.S. federal debt
- China and Japan alone hold over $2 trillion in treasury securities
- Source: Trading Economics
- Previous: April 2023
- Next: March 2024
Ratio of Deficit to GDP for the United States over Time
Year | Federal Surplus / Deficit as % of GDP |
---|---|
1960 | 0.06% |
1970 | -0.26% |
1980 | -2.58% |
1990 | -3.71% |
2000 | 2.31% |
2010 | -8.60% |
2020 | -14.87% |
2022 | -5.40% |
- Source: CEIC
- More Information
- Previous: May 2022
- Next: April 2023
Per Capita Net Foreign Wealth (NIIP) by Country
Country | 2005 | 2010 | 2015 | 2020 | 2022 Q4 |
---|---|---|---|---|---|
Japan | $11,971.83 | $24,590.16 | $21,400.47 | $29,173.29 | $25,483.74 |
Germany | $4,365.22 | $10,760.58 | $18,729.34 | $34,478.62 | $34,784.36 |
China | $263.00 | $1,081.23 | $1,187.05 | $1,493.76 | $1,794.56 |
Canada | -$4,352.61 | -$8,823.53 | $8,893.59 | $23,151.80 | $16,148.61 |
South Korea | -$2,905.77 | -$2,623.61 | $3,920.80 | $10,621.86 | $14,877.81 |
Greece | -$16,378.53 | -$26,978.42 | -$24,029.57 | -$32,649.25 | -$29,758.35 |
United States | -$6,294.42 | -$8,115.10 | -$23,261.62 | -$42,185.13 | -$47,776.66 |
- Per each U.S. citizen, the world owns $47,776.66 more in U.S. assets than the U.S. owns in the rest of the world's assets.
- Source: IMF
- More Information
- Previous: December 2022
- Next: April 2023
Inflation Rate by Country
Year | USA | China | Japan | South Korea | Taiwan |
---|---|---|---|---|---|
March 2023 | 5.0% | 0.7% | 3.2% | 4.2% | 2.4% |
February 2023 | 6.0% | 1.0% | 3.3% | 4.8% | 2.4% |
January 2023 | 6.4% | 2.1% | 4.3% | 5.2% | 3.0% |
- Source: Bloomberg
- Previous: November 2022
- Next: December 2022